Skip to main content Skip to footer

Development Activity

Gravenhurst is a rapidly expanding community. The following figures have been identified through yearly building permit data.  For more information about planning or building your development please contact the Economic Development Team at 705-687-3412

 2024

 
Month Multi Res SFD Seasonal Commercial  Total Permits Total Value
October 1 9 4 0 89 $17,970,535
September 3 18 7 0 62 $23,077,830
August 0 16 8 0 55 $8,084,667
July 1 15 9 1 80 $12,646,704
June 1 14 2 2 56 $9,430,978
May 3 14 5 1 71 $6,920,006
April 5 20 7 0 72 $10,388,518
March 0 10 2 0 29 $4,138,500
February 0 9 6 1 27 $3,892,264
January  1 12 2 1 24  $2,819,501 
Total: 15 137 52 6 565 $99,368,503
Total Units  
 2023

 

Month Multi Res SFD Seasonal Commercial Total Permits Total Value
December  0  20 $3,673,500 
November  0  12  6  4 45 $13,588,172 
October 0 23 4 4 48 $3,519,055
September 19   8  58 $17, 057,144 
August 16 14  10  87 $13, 238,025 
July  10   0 85   $22,066,679
June 0 18 3 0 72 $13,363,509
May   14  2 59  $10,754,834 
April 1 8 1 0 55 $5,973,530
 March  0  0 34   $7,652,500
February 0 6 1 4 32 $9,982,670
January 0 2 0 0 21  $2,295,200
Total: 21 141 38 17 616 $72,088,892
Total Units 217

*Number of units related to the multi residential development building permit. 

Note: Above calculations related Single Family Dwellings (SFD) or Seasonal Category include mobile homes (year round or seasonal) where as monthly reports generated by the Building Department exclude mobile dwellings as traditional units and are calculated as their own category

2022
Month Multi Res SFD Seasonal Commercial Total Permits Total Value

December

0 7 1 1 39 $7,332,001

November

3 10 1 2 52 $5,876,950

October

18 14 2 0 73

September 

0 10 1 1 54

August

0 10 1 1 54

July

0 7 2 0 54 $10,226,560

June

0 8 0 0 54 $5,860,801

May

0 17 0 4 77 $29,292,852

April

0 6 0 0 49 $9,722,537
March 1 3 1 2 37 $8,763,880
February 1 3 0 0 24 $2,962,791
January 0 2 0 1 21  $2,543,343
Total: 23 84 9 12 550 $107,097,494
Total Units 128

*Number of units related to the multi residential development building permit. 

Note: Above calculations related Single Family Dwellings (SFD) or Seasonal Category include mobile homes (year round or seasonal) where as monthly reports generated by the Building Department exclude mobile dwellings as traditional units and are calculated as their own category

2021
Month Multi Res SFD Seasonal Other  Total  Total Value
December  0 23   21 45  $8,848,080 
November   2   54 64  $14,589,274 
October 0 7 2 46 53 $7,158,729
September 6 0 42  48 $5,858,990 
August 0 4 6 85 95 $18,152,949
July 0 3 5 55 63 $4,555,833
June 0 14 6 83 103 $9,567,085
May  116 10 4 44 60 $38,177,875
April 0 4 2 86 92 $8,263,905
March 0 15 3 45 63 $10,174,850
February 0 2 0 28 30 $2,479,900
January 0 3 2 24 29   $4,918,500
Total: 117 98 33 613 700 $132,745,971
Total Units 248

*Number of units related to the multi residential development building permit. 

Note: Above calculations related Single Family Dwellings (SFD) or Seasonal Category include mobile homes (year round or seasonal) where as monthly reports generated by the Building Department exclude mobile dwellings as traditional units and are calculated as their own category.

2020
Month Multi Res SFD Seasonal

Other

 Total Permits Total Value 
December 0 6 1 36 43 $4,441,000
November 0 5 3 53 61  $7,590,200
October 0 4 4 53 61 $5,454,250
September 0 9 19 50 78 $6,511,375
August 0 20 10 59 89 $7,851,608
July 0 8 5 54 67 $5,745,609
June 0 4 7 51 62 $2,724,405
May 0 3 2 51 56 $3,147,300
April 0 1 0 3 4 $377,500
March 0 3 0 31 34 $5,596,826
February 0 14 1 28 43 $6,716,700
January 0 2 0 25 27 $2,901,421
Total: 0 79 52 521 625 $59,028,194
Total Units 131

*Number of units related to the multi residential development building permit. 

Note: Above calculations related Single Family Dwellings (SFD) or Seasonal Category include mobile homes (year round or seasonal) where as monthly reports generated by the Building Department exclude mobile dwellings as traditional units and are calculated as their own category.

This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.