Fees and Charges
The current fees and charges and 2025 fees and charges by-laws outline the fees and charges in place for all Town departments. Each department is in charge of determining its own fees and charges:
- Financial Services is in charge of items like tax certificates, tax sale fees, and interest charges on outstanding taxes. 2024 Fees | 2025 Fees
- Planning Services is in charge of items like license of occupation, minor variance, and official plan amendment applications.2024 Fees | 2025 Fees
- Building Services is in charge of items like building and septic permits.2024 Fees | 2025 Fees
- By-Law Services is in charge of items like dog licenses and noise exemption requests. 2024 Fees | 2025 Fees
- Fire and Emergency Services is in charge of items like fire inspections and responding to a non-emergency fire alarm. 2024 Fees | 2025 Fees
- Infrastructure Services is in charge of items like entrance, overload/size, and roadway occupation permits, as well as Wharf boat slip leases. 2024 Fees | 2025 Fees
- Cemetery Services is in charge of items like plot sales, burials, and monument care. 2024 Fees | 2025 Fees
- Legislative Services is in charge of items like commissioning, civil marriages, and business and lottery licensing. 2024 Fees | 2025 Fees
- Community Growth and Development charges; renting Town parks 2024 Fees | 2025 Fees, the Centennial Centre / Arena 2024 Fees | 2025 Fees, and the Opera House 2024 Fees | 2025 Fees
Looking to rent one of our facilities or parks? Check out our fee reduction schedule for 2024 and 2025 to see if you qualify for a reduced rate!
What are fees and charges?
Most Town services are paid for by property taxes. However, legislation lets us charge fees for certain things in order to lessen the impact on the tax rate. Each year, Council passes a by-law, like the one above, which sets the fees and charges for the year.
Contact Us
Town of Gravenhurst
3-5 Pineridge Gate
Gravenhurst ON P1P1Z3
T: 705-687-3412
TF: 1-855-687-3412
info@gravenhurst.ca